Request account
The GenomeDK Data Library is an index for data sets made available by users of GenomeDK. Data sets in the library can be made available directly on GenomeDK or shared using GenomeDK's data shares.
ID | Publication date | Title | Access type |
---|---|---|---|
GDK000010 | 2024-04-08 | Ultrasensitive plasma-based monitoring of tumor burden using machine learning-guided signal enrichment | Controlled |
GDK000009 | 2024-01-02 | Error-corrected deep targeted sequencing of circulating cell-free DNA from colorectal cancer patients for sensitive detection of circulating tumor DNA | Controlled |
GDK000008 | 2023-12-01 | Proteomics of colorectal tumors identifies the role of CAVIN1 in tumor formation and progression | Controlled |
GDK000007 | 2023-11-16 | Whole genome mutational analysis for tumor-informed circulating tumor DNA detection in patients with urothelial carcinoma | Controlled |
GDK000006 | 2023-10-31 | Impact of Germline DNA Repair Gene Variants on Prognosis and Treatment of Men with Advanced Prostate Cancer | Controlled |
GDK000005 | 2023-10-31 | Detection of circulating tumor DNA by whole genome sequencing enables prediction of recurrence in stage III colorectal cancer patients | Controlled |
GDK000004 | 2023-09-26 | Association between copy number alterations estimated using low-pass whole-genome sequencing of formalin-fixed paraffin-embedded prostate tumor tissue and cancer-specific clinical parameters | Controlled |
GDK000003 | 2023-08-11 | Exploring the tumor genomic landscape of aggressive prostate cancer by whole-genome sequencing of tissue or liquid biopsies | Controlled |
GDK000002 | 2023-06-26 | Stroma-specific gene expression signature identifies novel prostate cancer subtype with high recurrence risk | Controlled |
GDK000001 | 2023-06-23 | Spatial whole transcriptome profiling of primary tumor from patients with metastatic prostate cancer | Controlled |
The data in the library is not owned or administered by GenomeDK.